IPRoyal proxy server
We have extensive IP networking experience. With millions of IPv4 and IPv6 address ranges in various regions worldwide, we are well-equipped to serve all your IPv4 and IPv6 related needs. Contact us today to see how we can help you! The world of IP networking can be confusing and intimidating. With so many options to choose from, you need a reliable and trustworthy service, with an excellent reputation. At IPRoyal, we aim to provide a sustainable and predictable solution tailored to your specific IP address business needs. Our solutions are cost-effective, reliable, and easy-to-use, giving you a first-rate experience that grows along with you.
IPRoyal price list
proxy type | proxy price | bandwidth |
---|---|---|
Mobile proxies | $7.00 / day | unlimited |
Residential proxies | $0.80 / GB | paid |
Dedicated and ISP proxies | $2.50 / proxy | unlimited |
Datacenter proxies | $1.30 / proxy | unlimited |
Proxies features
IPRoyal proxy protocol
information on supported proxy protocols
IPRoyal payment methods
information on available proxy payment methods
IPRoyal countries list (Proxy IP location)
list of countries available for proxies
*Search - enter the name of the country or continent.
Continent | Country |
---|---|
Africa | Algeria |
Africa | Angola |
Africa | Benin |
Africa | Botswana |
Africa | Burkina Faso |
Africa | Burundi |
Africa | Cameroon |
Africa | Cape Verde |
Africa | CARs |
Africa | Chad |
Africa | Comoros |
Africa | Côte d'Ivoire |
Africa | Djibouti |
Africa | DR Congo |
Africa | Egypt |
Africa | Equatorial Guinea |
Africa | Eritrea |
Africa | Esvatini |
Africa | Ethiopia |
Africa | Gabon |
Africa | Gambia |
Africa | Ghana |
Africa | Guinea |
Africa | Guinea-Bissau |
Africa | Kenya |
Africa | Lesotho |
Africa | Liberia |
Africa | Libya |
Africa | Madagascar |
Africa | Malawi |
Africa | Mali |
Africa | Mauritania |
Africa | Mauritius |
Africa | Morocco |
Africa | Mozambique |
Africa | Namibia |
Africa | Niger |
Africa | Nigeria |
Africa | Republic of the Congo |
Africa | Rwanda |
Africa | Sao Tome and Principe |
Africa | Senegal |
Africa | Seychelles |
Africa | Sierra Leone |
Africa | Somalia |
Africa | South Africa |
Africa | South Sudan |
Africa | Sudan |
Africa | Tanzania |
Africa | Togo |
Africa | Tunisia |
Africa | Uganda |
Africa | Zambia |
Africa | Zimbabwe |
Asia | Abkhazia |
Asia | Afghanistan |
Asia | Armenia |
Asia | Azerbaijan |
Asia | Bahrain |
Asia | Bangladesh |
Asia | Brunei |
Asia | Butane |
Asia | Cambodia |
Asia | China |
Asia | Cyprus |
Asia | DPRK |
Asia | East Timor |
Asia | Georgia |
Asia | India |
Asia | Indonesia |
Asia | Iran |
Asia | Iraq |
Asia | Israel |
Asia | Japan |
Asia | Jordan |
Asia | Kazakhstan |
Asia | Kuwait |
Asia | Kyrgyzstan |
Asia | Laos |
Asia | Lebanon |
Asia | Malaysia |
Asia | Maldives |
Asia | Mongolia |
Asia | Myanmar |
Asia | Nepal |
Asia | Oman |
Asia | Pakistan |
Asia | Philippines |
Asia | Qatar |
Asia | Republic of Korea |
Asia | Saudi Arabia |
Asia | Singapore |
Asia | South Ossetia |
Asia | Sri Lanka |
Asia | State of Palestine |
Asia | Syria |
Asia | Tajikistan |
Asia | Thailand |
Asia | Turkey |
Asia | Turkmenistan |
Asia | United Arab Emirates |
Asia | Uzbekistan |
Asia | Vietnam |
Asia | Yemen |
Australia | Australia |
Australia | Federated States of Micronesia |
Australia | Fiji |
Australia | Kiribati |
Australia | Marshall Islands |
Australia | Nauru |
Australia | New Zealand |
Australia | Palau |
Australia | Papua New Guinea |
Australia | Samoa |
Australia | Solomon islands |
Australia | Tonga |
Australia | Tuvalu |
Australia | Vanuatu |
Europe | Albania |
Europe | Andorra |
Europe | Austria |
Europe | Belarus |
Europe | Belgium |
Europe | Bosnia and Herzegovina |
Europe | Bulgaria |
Europe | Croatia |
Europe | Czech Republic |
Europe | Denmark |
Europe | Estonia |
Europe | Finland |
Europe | France |
Europe | Germany |
Europe | Greece |
Europe | Hungary |
Europe | Iceland |
Europe | Ireland |
Europe | Italy |
Europe | Latvia |
Europe | Liechtenstein |
Europe | Lithuania |
Europe | Luxembourg |
Europe | Malta |
Europe | Moldova |
Europe | Monaco |
Europe | Montenegro |
Europe | Netherlands |
Europe | Northern Macedonia |
Europe | Norway |
Europe | Poland |
Europe | Portugal |
Europe | Romania |
Europe | Russia |
Europe | San Marino |
Europe | Serbia |
Europe | Slovakia |
Europe | Slovenia |
Europe | Spain |
Europe | Sweden |
Europe | Switzerland |
Europe | Ukraine |
Europe | United Kingdom |
Europe | Vatican City |
North America | Antigua and Barbuda |
North America | Bahamas |
North America | Barbados |
North America | Belize |
North America | Canada |
North America | Costa Rica |
North America | Cuba |
North America | Dominica |
North America | Dominican Republic |
North America | Grenada |
North America | Guatemala |
North America | Haiti |
North America | Honduras |
North America | Jamaica |
North America | Mexico |
North America | Nicaragua |
North America | Panama |
North America | Saint Kitts and Nevis |
North America | Saint Lucia |
North America | Saint Vincent and the Grenadines |
North America | Salvador |
North America | Trinidad and Tobago |
North America | United States |
South America | Argentina |
South America | Bolivia |
South America | Brazil |
South America | Chile |
South America | Colombia |
South America | Ecuador |
South America | Guyana |
South America | Paraguay |
South America | Peru |
South America | Suriname |
South America | Uruguay |
South America | Venezuela |
IPRoyal rating
Proxy network |
197 countries |
2018 |
23/12/2022 |
are you a representative?
contact us
IPRoyal reviews
Users of Guests are not allowed to comment this publication.