YTZ affiliate network
YTZ is an international performance network that specializes in monetizing traffic with our global smart links and our CPA campaigns.
YTZ partners with affiliates and networks from all over the world to monetize international traffic using our highly optimized rotator links and exclusive campaigns. With coverage across 150+ countries and all devices, YTZ is the best solution for monetizing your mobile and web inventory. Our direct relationships with advertisers, unique optimization script and simple integration means higher earnings for your traffic. Sign up today and join the fastest growing international redirect and remnant traffic solution around.
Referral
Lead store
Agency account
International
YTZ advantages
a description of the advantages of YTZ for advertisers and publishers
Advantages for advertiser
Top Quality Leads, Global Inventory, Variety of Traffic Types Including: Email, Social, Redirect, Native, Push & more, Pay on a Performance Basis, Web & Mobile.
Advantages for publisher
Been in the industry for over a decade with a great reputation. We partner with the best brands and top advertisers. Always pay our pubs.
Premium Direct Advertisers, Real time Optimization, Fast, Simple Integration & Tracking, Monetize unsold remnant, or back fill traffic, global smart links & individual CPA campaigns.
YTZ payment methods
information on minimum payment amount, payment period, commission models and available currencies
Payout - Net-15
: CPL CPA CPS
available currency: USD
YTZ offers and niches (verticals)
a list of available niches and offers on the YTZ platform
Available niches (verticals)
Offers list
available for and networks
YTZ tracker and technologies
information on the tracker developer (engine) and supported technologies
tracker developed by: in-house
YTZ countries list (offers GEO)
list of available countries according to the YTZ offers
*Search - enter the name of the country or continent.
Continent | Country |
---|---|
Africa | Algeria |
Africa | Angola |
Africa | Benin |
Africa | Botswana |
Africa | Burkina Faso |
Africa | Burundi |
Africa | Cameroon |
Africa | Cape Verde |
Africa | CARs |
Africa | Chad |
Africa | Comoros |
Africa | Côte d'Ivoire |
Africa | Djibouti |
Africa | DR Congo |
Africa | Egypt |
Africa | Equatorial Guinea |
Africa | Eritrea |
Africa | Esvatini |
Africa | Ethiopia |
Africa | Gabon |
Africa | Gambia |
Africa | Ghana |
Africa | Guinea |
Africa | Guinea-Bissau |
Africa | Kenya |
Africa | Lesotho |
Africa | Liberia |
Africa | Libya |
Africa | Madagascar |
Africa | Malawi |
Africa | Mali |
Africa | Mauritania |
Africa | Mauritius |
Africa | Morocco |
Africa | Mozambique |
Africa | Namibia |
Africa | Niger |
Africa | Nigeria |
Africa | Republic of the Congo |
Africa | Rwanda |
Africa | Sao Tome and Principe |
Africa | Senegal |
Africa | Seychelles |
Africa | Sierra Leone |
Africa | Somalia |
Africa | South Africa |
Africa | South Sudan |
Africa | Sudan |
Africa | Tanzania |
Africa | Togo |
Africa | Tunisia |
Africa | Uganda |
Africa | Zambia |
Africa | Zimbabwe |
Asia | Abkhazia |
Asia | Afghanistan |
Asia | Armenia |
Asia | Azerbaijan |
Asia | Bahrain |
Asia | Bangladesh |
Asia | Brunei |
Asia | Butane |
Asia | Cambodia |
Asia | China |
Asia | Cyprus |
Asia | DPRK |
Asia | East Timor |
Asia | Georgia |
Asia | India |
Asia | Indonesia |
Asia | Iran |
Asia | Iraq |
Asia | Israel |
Asia | Japan |
Asia | Jordan |
Asia | Kazakhstan |
Asia | Kuwait |
Asia | Kyrgyzstan |
Asia | Laos |
Asia | Lebanon |
Asia | Malaysia |
Asia | Maldives |
Asia | Mongolia |
Asia | Myanmar |
Asia | Nepal |
Asia | Oman |
Asia | Pakistan |
Asia | Philippines |
Asia | Qatar |
Asia | Republic of Korea |
Asia | Saudi Arabia |
Asia | Singapore |
Asia | South Ossetia |
Asia | Sri Lanka |
Asia | State of Palestine |
Asia | Syria |
Asia | Tajikistan |
Asia | Thailand |
Asia | Turkey |
Asia | Turkmenistan |
Asia | United Arab Emirates |
Asia | Uzbekistan |
Asia | Vietnam |
Asia | Yemen |
Australia | Australia |
Australia | Federated States of Micronesia |
Australia | Fiji |
Australia | Kiribati |
Australia | Marshall Islands |
Australia | Nauru |
Australia | New Zealand |
Australia | Palau |
Australia | Papua New Guinea |
Australia | Samoa |
Australia | Solomon islands |
Australia | Tonga |
Australia | Tuvalu |
Australia | Vanuatu |
Europe | Albania |
Europe | Andorra |
Europe | Austria |
Europe | Belarus |
Europe | Belgium |
Europe | Bosnia and Herzegovina |
Europe | Bulgaria |
Europe | Croatia |
Europe | Czech Republic |
Europe | Denmark |
Europe | Estonia |
Europe | Finland |
Europe | France |
Europe | Germany |
Europe | Greece |
Europe | Hungary |
Europe | Iceland |
Europe | Ireland |
Europe | Italy |
Europe | Latvia |
Europe | Liechtenstein |
Europe | Lithuania |
Europe | Luxembourg |
Europe | Malta |
Europe | Moldova |
Europe | Monaco |
Europe | Montenegro |
Europe | Netherlands |
Europe | Northern Macedonia |
Europe | Norway |
Europe | Poland |
Europe | Portugal |
Europe | Romania |
Europe | Russia |
Europe | San Marino |
Europe | Serbia |
Europe | Slovakia |
Europe | Slovenia |
Europe | Spain |
Europe | Sweden |
Europe | Switzerland |
Europe | Ukraine |
Europe | United Kingdom |
Europe | Vatican City |
North America | Antigua and Barbuda |
North America | Bahamas |
North America | Barbados |
North America | Belize |
North America | Canada |
North America | Costa Rica |
North America | Cuba |
North America | Dominica |
North America | Dominican Republic |
North America | Grenada |
North America | Guatemala |
North America | Haiti |
North America | Honduras |
North America | Jamaica |
North America | Mexico |
North America | Nicaragua |
North America | Panama |
North America | Saint Kitts and Nevis |
North America | Saint Lucia |
North America | Saint Vincent and the Grenadines |
North America | Salvador |
North America | Trinidad and Tobago |
North America | United States |
South America | Argentina |
South America | Bolivia |
South America | Brazil |
South America | Chile |
South America | Colombia |
South America | Ecuador |
South America | Guyana |
South America | Paraguay |
South America | Peru |
South America | Suriname |
South America | Uruguay |
South America | Venezuela |
YTZ affiliate network rating
2000 |
2009-01-01 |
Canada |
by the manager |
23/12/2022 |
are you a representative?
contact us
YTZ reviews
Users of Guests are not allowed to comment this publication.