Oxylabs proxy server
Top-Tier Web Data Collection Infrastructure Join over a thousand businesses that use Oxylabs proxy networks and scraper APIs to unlock public web data at scale. Our professional team ensures a reliable and stable proxy pool by monitoring systems 24/7. Get access to one of the largest proxy pools in the market – with 102M+ IPs in 195 countries worldwide. We’re passionate about technological innovations for data collection. With our web scraper APIs, you can be sure that you’ll achieve 100% success rates and get the required public data efficiently.
Oxylabs price list
proxy type | proxy price | bandwidth |
---|---|---|
Mobile proxies | $25.00 / GB | paid |
Residential proxies | $12.00 / GB | paid |
Dedicated and ISP proxies | $17.00 / GB | paid |
Datacenter proxies | $0.60 / GB | paid |
Proxies features
Oxylabs proxy protocol
information on supported proxy protocols
Oxylabs payment methods
information on available proxy payment methods
Oxylabs countries list (Proxy IP location)
list of countries available for proxies
*Search - enter the name of the country or continent.
Continent | Country |
---|---|
Africa | Algeria |
Africa | Angola |
Africa | Benin |
Africa | Botswana |
Africa | Burkina Faso |
Africa | Burundi |
Africa | Cameroon |
Africa | Cape Verde |
Africa | CARs |
Africa | Chad |
Africa | Comoros |
Africa | Côte d'Ivoire |
Africa | Djibouti |
Africa | DR Congo |
Africa | Egypt |
Africa | Equatorial Guinea |
Africa | Eritrea |
Africa | Esvatini |
Africa | Ethiopia |
Africa | Gabon |
Africa | Gambia |
Africa | Ghana |
Africa | Guinea |
Africa | Guinea-Bissau |
Africa | Kenya |
Africa | Lesotho |
Africa | Liberia |
Africa | Libya |
Africa | Madagascar |
Africa | Malawi |
Africa | Mali |
Africa | Mauritania |
Africa | Mauritius |
Africa | Morocco |
Africa | Mozambique |
Africa | Namibia |
Africa | Niger |
Africa | Nigeria |
Africa | Republic of the Congo |
Africa | Rwanda |
Africa | Sao Tome and Principe |
Africa | Senegal |
Africa | Seychelles |
Africa | Sierra Leone |
Africa | Somalia |
Africa | South Africa |
Africa | South Sudan |
Africa | Sudan |
Africa | Tanzania |
Africa | Togo |
Africa | Tunisia |
Africa | Uganda |
Africa | Zambia |
Africa | Zimbabwe |
Asia | Abkhazia |
Asia | Afghanistan |
Asia | Armenia |
Asia | Azerbaijan |
Asia | Bahrain |
Asia | Bangladesh |
Asia | Brunei |
Asia | Butane |
Asia | Cambodia |
Asia | China |
Asia | Cyprus |
Asia | DPRK |
Asia | East Timor |
Asia | Georgia |
Asia | India |
Asia | Indonesia |
Asia | Iran |
Asia | Iraq |
Asia | Israel |
Asia | Japan |
Asia | Jordan |
Asia | Kazakhstan |
Asia | Kuwait |
Asia | Kyrgyzstan |
Asia | Laos |
Asia | Lebanon |
Asia | Malaysia |
Asia | Maldives |
Asia | Mongolia |
Asia | Myanmar |
Asia | Nepal |
Asia | Oman |
Asia | Pakistan |
Asia | Philippines |
Asia | Qatar |
Asia | Republic of Korea |
Asia | Saudi Arabia |
Asia | Singapore |
Asia | South Ossetia |
Asia | Sri Lanka |
Asia | State of Palestine |
Asia | Syria |
Asia | Tajikistan |
Asia | Thailand |
Asia | Turkey |
Asia | Turkmenistan |
Asia | United Arab Emirates |
Asia | Uzbekistan |
Asia | Vietnam |
Asia | Yemen |
Australia | Australia |
Australia | Federated States of Micronesia |
Australia | Fiji |
Australia | Kiribati |
Australia | Marshall Islands |
Australia | Nauru |
Australia | New Zealand |
Australia | Palau |
Australia | Papua New Guinea |
Australia | Samoa |
Australia | Solomon islands |
Australia | Tonga |
Australia | Tuvalu |
Australia | Vanuatu |
Europe | Albania |
Europe | Andorra |
Europe | Austria |
Europe | Belarus |
Europe | Belgium |
Europe | Bosnia and Herzegovina |
Europe | Bulgaria |
Europe | Croatia |
Europe | Czech Republic |
Europe | Denmark |
Europe | Estonia |
Europe | Finland |
Europe | France |
Europe | Germany |
Europe | Greece |
Europe | Hungary |
Europe | Iceland |
Europe | Ireland |
Europe | Italy |
Europe | Latvia |
Europe | Liechtenstein |
Europe | Lithuania |
Europe | Luxembourg |
Europe | Malta |
Europe | Moldova |
Europe | Monaco |
Europe | Montenegro |
Europe | Netherlands |
Europe | Northern Macedonia |
Europe | Norway |
Europe | Poland |
Europe | Portugal |
Europe | Romania |
Europe | Russia |
Europe | San Marino |
Europe | Serbia |
Europe | Slovakia |
Europe | Slovenia |
Europe | Spain |
Europe | Sweden |
Europe | Switzerland |
Europe | Ukraine |
Europe | United Kingdom |
Europe | Vatican City |
North America | Antigua and Barbuda |
North America | Bahamas |
North America | Barbados |
North America | Belize |
North America | Canada |
North America | Costa Rica |
North America | Cuba |
North America | Dominica |
North America | Dominican Republic |
North America | Grenada |
North America | Guatemala |
North America | Haiti |
North America | Honduras |
North America | Jamaica |
North America | Mexico |
North America | Nicaragua |
North America | Panama |
North America | Saint Kitts and Nevis |
North America | Saint Lucia |
North America | Saint Vincent and the Grenadines |
North America | Salvador |
North America | Trinidad and Tobago |
North America | United States |
South America | Argentina |
South America | Bolivia |
South America | Brazil |
South America | Chile |
South America | Colombia |
South America | Ecuador |
South America | Guyana |
South America | Paraguay |
South America | Peru |
South America | Suriname |
South America | Uruguay |
South America | Venezuela |
Oxylabs rating
Oxylabs reviews
Users of Guests are not allowed to comment this publication.